SCHOOL INFORMATION REQUIRED BY CBSE NEW DELHI ON SCHOOL WEBSITE
a. General Information
Sr. No. | INFORMATION | DETAILS |
1 | Name of the School | Lord Mahavira Jain Public School |
2 | Affiliation No. (If Applicable) | 1630689 |
3 | School Code | 20676 |
4 | Complete Address With PIN Code | Shaheed Bhagat Singh Nagar,Scheme No-3, Hoshiarpur Road, Phagwara Punjab-144401 |
5 | Principal Name & Qualification | |
6 | School Email ID | lmjpsphagwara@gmail.com |
7 | Contact Details (Landline/Mobile) | +91-9915122085 |
8 | Status of affiliation: Permanent/Regular/Provisional | Regular |
B. Documents and Information
Sr. No. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | School Affiliation Certificate | Click Here |
2 | Self Affidavit of School | Click Here |
3 | Copy of Valid Building Safety Certificate | Click Here |
4 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click Here |
5 | Copies of Valid Water, Health and Sanitation Certificates. | Click Here |
6 | NOC | Click Here |
7 | SCHOOL MAP | Click Here |
8 | Extension of Provisional Affiliation | Click Here |
9 | Recognition certificate | Click Here |
10 | LINKS OF ALL MANDATORY DISCLOSURE | Click Here |
C. Result and Academics
C | RESULT AND ACADEMICS | ||||||||
Sr. No. | DOCUMENTS/INFORMATION | DOCUMENTS | |||||||
1 | Fee Structure of the School | Click Here | |||||||
2 | Annual Academic Calander | Click Here | |||||||
3 | List of School Management Committee (SMC) | Click Here | |||||||
4 | List of Parents Teachers Association (PTA) Members | Click Here | |||||||
5 | Last Three Years Result of the Board Examination as per applicability Click Here |
D. Staff
D | STAFF (TEACHING) | |
Sr. No. | Information | Details |
1 | Principal | |
2 | Total No. of Teachers | 118 |
a | PGT | 21 |
b | TGT | 38 |
c | PRT | 32 |
d | KGT | 23 |
e | PRE NURSERY | 1 |
f | Helper Teachers | 3 |
3 | Teachers: Student Ratio | 1:40 |
4 | Detail of Special Educator | NIL |
5 | Detail of Counsellor and Wellness Teacher | Mrs Gagandeep Kaur(MA ( English, Political science &Psychology, M.ED) |
NON TEACHING STAFF | ||
6 | Accountant | 1 |
7 | Assistant Accountant | 1 |
8 | Clerk | 2 |
9 | Computer Operator | 1 |
10 | Receptionist | 2 |
11 | Librarian | 2 |
12 | Lab Assistant | 1 |
13 | Stock InCharge | 1 |
14 | Supervisor | 2 |
15 | Class IV Staff | 45 |
E. INFRASTRUCTURE
1 | Total NO. of Rooms(Including Labs) | 101 |
2 | Balvatika Block Computer Lab | 52.85 sq mtr |
3 | Middle Block Compter Lab | 110.53 sq mtr |
4 | Middle Block Math lab | 47.85 sq mtr |
5 | Middle Block SST lab | 47.85 sq mtr |
6 | Middle Block Science lab | 88.56 sq mtr |
7 | Senior Block Computer lab | 100.04 sq mtr |
8 | Senior Block Math lab | 51.21 sq mtr |
9 | Senior Block English lab | 62.96 sq mtr |
10 | Senior Block Home Science lab | 64.34 sq mtr |
11 | Senior Block Physics lab | 72.59 sq mtr |
12 | Senior Block Chemistry lab | 68.25 sq mtr |
13 | Senior Block Biology lab | 68.07 sq mtr |
14 | Internet Facility | Yes |
15 | No. of Girls Toilets | 59 |
16 | No. of Boys Toilets | 25 |
OTHER FACILITIES
1 | Indoor Games | Boxing,badminton,tai-kwando,table tennis,chess |
2 | Outdoor Game | football,basket ball,volley ball,hand ball,kho-kho,athletics,criket |
3 | Dance Room | 1 |
4 | Gymnasium | 1 |
5 | Music Rooms | 2 |
6 | Health and Infirmary | 1 |
7 | Multiplex | 1 |
Particulars of teaching staff
LIBRARY FACILITIES
1 | Size of the library in sq. feet | 155.53(Middle block library),69.84(Senior block library) |
2 | No. of Periodicals | 4 |
3 | No. of Dailies | 7 |
4 | No. of Magazine | 26 |
5 | Total Books | 8458 |
SECTION WISE ENROLMENT OF SCHOOL FOR THE CURRENT SESSION.
S.No. | Class Name | Arts | COMMERCE TULIP | COMMERCE JASMINE | Daisy | JASMINE | Lilly | Lotus | LOTUS MED | MARI GOLD | Marigold | N.MED. | Rose | Tulip | Total |
1 | Nur | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 15 | 11 | 58 |
2 | U.KG | 0 | 0 | 0 | 0 | 27 | 26 | 31 | 0 | 0 | 0 | 0 | 27 | 25 | 136 |
3 | LKG | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 23 | 22 | 91 |
4 | I | 0 | 0 | 0 | 30 | 29 | 27 | 28 | 0 | 0 | 0 | 0 | 26 | 26 | 166 |
5 | II | 0 | 0 | 0 | 24 | 29 | 31 | 29 | 0 | 28 | 0 | 0 | 28 | 31 | 200 |
6 | III | 0 | 0 | 0 | 0 | 32 | 32 | 30 | 0 | 0 | 30 | 0 | 33 | 33 | 190 |
7 | IV | 0 | 0 | 0 | 29 | 33 | 31 | 33 | 0 | 0 | 29 | 0 | 33 | 29 | 217 |
8 | IX | 0 | 0 | 0 | 0 | 36 | 36 | 37 | 0 | 0 | 0 | 0 | 33 | 37 | 179 |
9 | V | 0 | 0 | 0 | 0 | 30 | 27 | 33 | 0 | 0 | 27 | 0 | 27 | 30 | 174 |
10 | VI | 0 | 0 | 0 | 0 | 31 | 28 | 31 | 0 | 0 | 30 | 0 | 31 | 32 | 183 |
11 | VII | 0 | 0 | 0 | 0 | 27 | 28 | 27 | 0 | 0 | 26 | 0 | 25 | 26 | 159 |
12 | VIII | 0 | 0 | 0 | 0 | 39 | 37 | 44 | 0 | 0 | 0 | 0 | 39 | 39 | 198 |
13 | X | 0 | 0 | 0 | 0 | 41 | 0 | 46 | 0 | 0 | 0 | 0 | 42 | 43 | 172 |
14 | XI | 33 | 0 | 0 | 0 | 51 | 0 | 45 | 0 | 0 | 0 | 0 | 38 | 51 | 218 |
15 | XII | 42 | 52 | 50 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 46 | 0 | 0 | 218 |
1 | Academic session period. | From1 April to 31 March of every year. |
2 | Admission Period. | From April to August every year. |